Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R4,211 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R52,000) Interest rate : 9 |
| Ref No | 2913277 |
| Province | KwaZulu Natal |
| City | Queensburgh - Suburb Trends |
| Suburb | Escombe |
| Property Type | House |
| Notes | Starter flat |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles/Carpets |
| Electric Gate | Yes |
| Square M Covered | 73.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Ceiling Type | Rhino |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 87 (Since listed or for the current month) |
|