Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,555 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R118,000) Interest rate : 9 |
| Ref No | 2908514 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Northdene |
| Property Type | House |
| Notes | Call me today |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Manicured |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles/Carpets |
| Staff Quarters | Yes |
| Size | 1,237.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Tarred Driveway |
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Double Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 94 (Since listed or for the current month) |
|